Results as of 12:25 on June 6, 2013
Overall
Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank | Class | SailNo | HelmName | CrewName | USPN | 05/29-R1 | 05/29-R2 | 06/05-R1 | 06/05-R2 | 06/05-R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Wayfarer | 7380 | Al N. | Ken N. | 91.6 | 1.0 | 1.0 | 3.0 | 4.0 | 3.0 | 12.0 | 12.0 |
2nd | 505 | KC5600 | Nick C. | Holly | 79.8 | 2.0 | 2.0 | 4.0 | 5.0 | 9.0 DNC | 22.0 | 22.0 |
3rd | Laser | 199954 | Hugh L. | 91.1 | 9.0 DNC | 9.0 DNC | 2.0 | 2.0 | 2.0 | 24.0 | 24.0 | |
4th | Laser | 179220 | Ben H. | 91.1 | 9.0 DNC | 9.0 DNC | 1.0 | 3.0 | 4.0 | 26.0 | 26.0 | |
5th | Laser | 165861 | Don M. | 91.1 | 9.0 DNC | 9.0 DNC | 7.0 | 1.0 | 1.0 | 27.0 | 27.0 | |
6th | 420 | 5759 | Mike P. | Lesley D. | 97.6 | 9.0 DNC | 9.0 DNC | 5.0 | 6.0 | 5.0 | 34.0 | 34.0 |
7th | Topper | 7802 | Paul M. | 110.4 | 9.0 DNC | 9.0 DNC | 6.0 | 7.0 | 6.0 | 37.0 | 37.0 | |
8th | 420 | 5415 | Emerson P. | 97.6 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 9.0 DNC | 45.0 | 45.0 |
Sailwave Scoring Software 2.9.7
www.sailwave.com