Warm Water Regatta 2015 Wayfarer Fleet
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 12, Scoring system: Appendix A
Rank | Seed | SailNo | HelmName | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|
1st | 3 | 10963 | Dave & Anne Pugh | 1 | 1 | (3) | 1 | 2 | 8 | 5 |
2nd | 2 | 397 | Sue Pilling & Steph Romaniuk | 2 | (3) | 2 | 3 | 1 | 11 | 8 |
3rd | 5 | 10865 | Dave Hansman & David Richardson | 3 | 4 | 1 | (6) | 4 | 18 | 12 |
4th | 4 | 10962 | Mike & Marg Duncan | 4 | 2 | 4 | 2 | (6) | 18 | 12 |
5th | 1 | 3854 | Al Schonborn & Alastair Ryder-Turner | (8) | 6 | 6 | 4 | 3 | 27 | 19 |
6th | 6 | 4600 | Mike & Lilly Codd | 5 | 5 | (7) | 5 | 7 | 29 | 22 |
7th | 8 | 10944 | Leo & Joanne Van Kampen/Al Laderoute | 6 | 7 | 5 | (8) | 5 | 31 | 23 |
8th | 7 | 10977 | Rob & Daniel Wierdsma | 7 | (10) | 8 | 7 | 8 | 40 | 30 |
9th | 9 | 10964 | Jan & Alannah d’Ailly | 9 | 9 | (10) | 9 | 9 | 46 | 36 |
10th | 10 | 7380 | Al Nichols & Ken Nethercott | 10 | 8 | 9 | (13 DNC) | 13 DNC | 53 | 40 |
11th | 9667 | Mike Fisher & Peter Draper | (13 DNC) | 13 DNC | 13 DNC | 10 | 10 | 59 | 46 | |
12th | 8479 | Graham & Rick Moogk-Soulis | (13 DNC) | 11 | 11 | 13 DNC | 13 DNC | 61 | 48 |
WWR 2015 420 Fleet
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 3, Scoring system: Appendix A
Rank | SailNo | Helm & Crew | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|
1st | 4831 | Geo Miller/Adam | 1 | (2) | 1 | 1 | 1 | 6 | 4 |
2nd | 5759 | Chris Chung/Nick/Dorian | 2 | 1 | 2 | (3) | 3 | 11 | 8 |
3rd | 5415 | Alex/Christine | (4 DNC) | 4 DNC | 4 DNC | 2 | 2 | 16 | 12 |
Sailwave Scoring Software 2.16.7
www.sailwave.com